CSBattery OPzS series is flooded Lead Acid battery that adopts Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to standards and with DIN40736-2/IEC60896-11 positive spine and patent formula of die-casting active material. OPzS series exceeds standard values with more DIN40736-2/IEC60896-11 than 20 years floating design even more suitable for life at 25℃ and is cyclic use(PV/solar,traction etc) under extreme operating conditions.
Our OPzS factory Produce tubular plate by ourself . For urgent project we support 20-25days fast delivery time.
Item NO.:
8OPzS2-770Product Origin:
ChinaColor:
Grey Cover, Transparency BodyGoods stock:
188Min order:
24 pcsProduct weight:
10-225kgsLead Time:
35-40, Fast Delivery 25daysPlate:
Tubular PlateNominal Voltage:
2VDischarge Rate:
0.2-1.0CElectrolyte:
AcidWelcome:
OEM Brand with FreeUsage:
off Grid Solar/Wind Power SystemCertificates:
CE/IEC/ISOWarranty:
3-5 YearsTrade Terms:
EXW, FOB, CIFBattery cell for 2V 770Ah 12V 770Ah 24V 770Ah 36V 770Ah 48V 770Ah
China, manufacturers, suppliers, factory, customized, cheap, Tubular, Lead Acid
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
Length | Width | Height | Total Height | kgs | kgs | ||||
4OPzS200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 17.5 | M8 |
5OPzS250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 20.5 | M8 |
6OPzS300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 24 | M8 |
5OPzS350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 27 | M8 |
6OPzS420 | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 32 | M8 |
7OPzS490 | 2 | 490 | 166 | 206 | 471 | 526 | 26.2 | 38 | M8 |
6OPzS600 | 2 | 600 | 145 | 206 | 646 | 701 | 32.6 | 47 | M8 |
8OPzS800 | 2 | 800 | 191 | 210 | 646 | 701 | 45 | 64 | M8 |
10OPzS1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 54 | 78 | M8 |
12OPzS1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.6 | 92 | M8 |
12OPzS1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 112 | M8 |
16OPzS2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 150 | M8 |
24OPzS2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 204 | M8 |
24OPzS3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 230 | M8 |
NOTE: All Above details shall be changed without prior notice, CSBattery reserves the right to explain & update the lastest information. |
Project name: Energy Storage System
Country: Iraq
Year: 2019
In 2019, CSBattery supplied Solar gel range VRLA batteries in Iraq. Our team installed model no OPzS420(2V 420Ah) of Solar range Tubular Gel batteries as Building Main power for energy storage solution of 5KW off-grid solar system.
Scan to wechat :