CSBattery GB series is general AGM battery purpose storage battery with 12 years design life in float service. It meets with IEC, JIS and BS standards .With up-dated AGM valve regulated technology and high purity raw materials, the GB series AGM battery maintains high consistency for better performance and reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light and security system applications.
Our workshop Produce plate by ourself . For urgent project we support 10-15days fast delivery time.
Item NO.:
GB12-6.5 12V 6.5Ah LProduct Origin:
ChinaColor:
All BlackGoods stock:
480Min order:
12 PCSProduct weight:
0.5-80 KGSLead Time:
25-30 days fast delivery 10daysPlate:
Flat PlateNominal Voltage:
12V 6VDischarge Rate:
0.2-0.3CElectrolyte:
ACIDWelcome:
OEM Brand, OEM Color...Usage:
UPS/Solar/Telecom/etc.Certificates:
CE/IEC/ISOWarranty:
1-2 yearsTrade Terms:
EXW, FOB, CIF
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
Length | Width | Height | Total Height | kgs | kgs | ||||
GB12-1.3 | 12 | 1.3/20hr | 97 | 43 | 52 | 58 | 0.56 | 0.66 | F1 |
GB12-2.3 | 12 | 2.3/20hr | 178 | 35 | 61 | 67 | 0.9 | 1 | F1 |
GB6-4.0 | 6 | 4/20HR | 70 | 47 | 101 | 107 | 0.7 | 0.8 | F1 |
GB6-4.5 | 6 | 4.5/20HR | 70 | 47 | 101 | 107 | 0.75 | 0.85 | F1 |
GB6-5.0 | 6 | 5/20HR | 70 | 47 | 101 | 107 | 0.8 | 0.9 | F1 |
GB6-7.0 | 6 | 7.0/20HR | 151 | 34 | 95 | 101 | 1.15 | 1.25 | F1 |
GB6-10 | 6 | 10/20HR | 151 | 50 | 94 | 100 | 1.6 | 1.7 | F1 |
GB6-12 | 6 | 12/20HR | 151 | 50 | 94 | 100 | 1.75 | 1.85 | F1 |
GB12-4.0 | 12 | 4/20HR | 90 | 70 | 101 | 107 | 1.35 | 1.45 | F1 |
GB12-4.5 | 12 | 4.5/20HR | 90 | 70 | 101 | 107 | 1.48 | 1.58 | F1 |
GB12-5.0 | 12 | 5/20HR | 90 | 70 | 101 | 107 | 1.58 | 1.68 | F1 |
GB12-6.5 | 12 | 6.5/20HR | 151 | 65 | 94 | 100 | 1.9 | 2 | F2 |
GB12-7.0 | 12 | 7.0/20HR | 151 | 65 | 94 | 100 | 2.05 | 2.15 | F1/F2 |
GB12-7.2 | 12 | 7.2/20HR | 151 | 65 | 94 | 100 | 2.15 | 2.25 | F2 |
GB12-7.5 | 12 | 7.5/20HR | 151 | 65 | 94 | 100 | 2.2 | 2.3 | F2 |
GB12-9.0 | 12 | 9/20HR | 151 | 65 | 94 | 100 | 2.4 | 2.5 | F2 |
GB12-10 | 12 | 10/20HR | 152 | 99 | 96 | 102 | 3.2 | 3.3 | F2 |
GB12-12 | 12 | 12/20HR | 152 | 99 | 96 | 102 | 3.5 | 3.6 | F2 |
GB12-15 | 12 | 15/10HR | 152 | 99 | 96 | 102 | 3.8 | 4 | F2 |
GB12-18 | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.2 | 5.4 | L1 |
GB12-20 | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6 | 6.2 | L1 |
GB12-24 | 12 | 24/10HR | 166 | 126 | 174 | 174 | 7.7 | 7.9 | M6 |
GB12-26 | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | 8.6 | M6 |
GB12-33 | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10 | 10.3 | M6 |
GB12-38 | 12 | 38/10HR | 198 | 166 | 172 | 172 | 12.3 | 12.6 | M6 |
GB12-45 | 12 | 45/10HR | 198 | 166 | 174 | 174 | 13 | 13.3 | M6 |
GB12-50 | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.5 | 16 | M6 |
GB12-55 | 12 | 55/10HR | 229 | 138 | 208 | 212 | 16.2 | 16.7 | M6 |
GB12-65 | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.5 | 21 | M6 |
GB12-70 | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.5 | 22 | M6 |
GB12-75 | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22 | 22.5 | M6 |
GB12-80 | 12 | 80/10HR | 260 | 169 | 211 | 215 | 23.5 | 24 | M6 |
GB12-85A | 12 | 85/10HR | 331 | 174 | 214 | 219 | 25 | 25.5 | M6 |
GB12-90 | 12 | 90/10HR | 307 | 169 | 211 | 216 | 26.5 | 27 | M6 |
GB12-100C | 12 | 100/20HR | 307 | 169 | 211 | 216 | 27 | 27.5 | M6 |
GB12-100B | 12 | 100/10HR | 331 | 174 | 214 | 219 | 28 | 28.5 | M8 |
GB12-100A | 12 | 100/10HR | 331 | 174 | 214 | 219 | 29 | 29.5 | M8 |
GB12-120 | 12 | 120/20HR | 407 | 173 | 210 | 233 | 33 | 33.5 | M8 |
GB12-120A | 12 | 120/10HR | 407 | 173 | 210 | 233 | 34 | 34.5 | M8 |
GB12-135 | 12 | 135/10HR | 341 | 173 | 283 | 288 | 41 | 41.5 | M8 |
GB12-150B | 12 | 150/20HR | 484 | 171 | 241 | 241 | 41 | 41.5 | M8 |
GB12-150A | 12 | 150/10HR | 484 | 171 | 241 | 241 | 44 | 44.5 | M8 |
GB12-160 | 12 | 160/10HR | 532 | 206 | 216 | 222 | 48.5 | 49 | M8 |
GB12-180 | 12 | 180/10HR | 532 | 206 | 216 | 222 | 53 | 53.5 | M8 |
GB12-200B | 12 | 200/20HR | 522 | 240 | 219 | 225 | 56 | 56.5 | M8 |
GB12-200A | 12 | 200/10HR | 522 | 240 | 219 | 225 | 58.2 | 58.7 | M8 |
GB12-230 | 12 | 230/10HR | 522 | 240 | 219 | 225 | 61 | 61.5 | M8 |
GB12-250 | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70 | 70.5 | M8 |
GB12-300 | 12 | 300/10HR | 520 | 268 | 220 | 226 | 77 | 77.5 | M8 |
NOTE: All Above details shall be changed without prior notice, CSBattery reserves the right to explain & update the lastest information. |
Project name: Energy Storage System
Country: Nigeria
Year: 2018
In 2018, CSBattery supplied VRLA AGM batteries in Nigeria. Our team installed model no GB12-150(12V 150Ah) of AGM VRLA batteries as backup power for energy storage solution of 7.2KWH off-grid solar system.
Scan to wechat :