HDC series lead carbon batteries use functional activated carbon and graphene as carbon materials, which are added to the negative plate of the battery to make lead carbon batteries have the advantages of both lead-acid batteries and super capacitors. It not only improves the ability of rapid charge and discharge, but also greatly prolongs the battery life. It is more suitable for the application of PSOC.
Item NO.:
HDC12-135 12V 135AhProduct Origin:
ChinaColor:
Red Body, Black CoverGoods stock:
480Min order:
48Product weight:
5-80 KGSLead Time:
30-35 days, Fast Delivery 25daysPlate:
Lead Carbon Flat PlateNominal Voltage:
12V 6VDischarge Rate:
0.1-0.5CElectrolyte:
ACIDWelcome:
OEM Brand, Color with FreeUsage:
Solar/Wind/TelecomCertificates:
CE/IEC/ISOWarranty:
3-5YearsTrade Terms:
EXW, FOB, CIFModel | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | Arrange | |||
Length | Width | Height | Total Height | kgs | kgs | |||||
LEAD CARBON SEALED FREE MAINTENANCE BATTERY | ||||||||||
HDC6-200 | 6 | 200 | 306 | 168 | 220 | 226 | 31 | 31.5 | T5 | F |
HDC6-205 | 6 | 205 | 260 | 180 | 246 | 252 | 30 | 30.5 | T5 | F |
HDC6-225 | 6 | 225 | 243 | 187 | 275 | 275 | 32.5 | 33 | T5 | F |
HDC6-230 | 6 | 230 | 260 | 180 | 265 | 272 | 34.2 | 34.7 | T5 | F |
HDC6-280 | 6 | 280 | 295 | 178 | 346 | 350 | 45.8 | 46.3 | T5 | F |
HDC6-300 | 6 | 300 | 295 | 178 | 346 | 350 | 46.5 | 47 | T5 | F |
HDC6-340 | 6 | 340 | 295 | 178 | 404 | 408 | 55 | 55.5 | T5 | F |
HDC6-380 | 6 | 380 | 295 | 178 | 404 | 408 | 57.2 | 57.7 | T5 | F |
HDC12-20 | 12 | 20 | 166 | 175 | 126 | 126 | 8.35 | 8.85 | T2 | B |
HDC12-24 | 12 | 24 | 165 | 126 | 174 | 174 | 8.6 | 9.1 | T2 | B |
HDC12-30 | 12 | 30 | 196 | 130 | 155 | 167 | 10.2 | 10.7 | T3 | A |
HDC12-35 | 12 | 35 | 198 | 166 | 174 | 174 | 14 | 14.5 | T2 | B |
HDC12-50 | 12 | 50 | 229 | 138 | 208 | 212 | 17.7 | 18.2 | T3 | A |
HDC12-60 | 12 | 60 | 350 | 167 | 178 | 178 | 23 | 23.5 | T3 | B |
HDC12-75 | 12 | 75 | 260 | 169 | 211 | 215 | 26 | 26.5 | T3 | A |
HDC12-90 | 12 | 90 | 307 | 169 | 211 | 215 | 30 | 30.5 | T3 | A |
HDC12-100 | 12 | 100 | 331 | 176 | 215 | 219 | 33 | 33.5 | T4 | A |
HDC12-110 | 12 | 110 | 407 | 174 | 208 | 233 | 39 | 39.5 | T5 | A |
HDC12-120 | 12 | 120 | 341 | 173 | 283 | 287 | 40.5 | 41 | T5 | A |
HDC12-135 | 12 | 135 | 484 | 171 | 241 | 241 | 45.5 | 46 | T4 | A |
HDC12-180 | 12 | 180 | 532 | 206 | 215 | 219 | 58.5 | 59 | T4 | C |
HDC12-200 | 12 | 200 | 522 | 240 | 219 | 223 | 64.8 | 65.3 | T5 | C |
HDC12-220 | 12 | 220 | 520 | 268 | 203 | 207 | 70.8 | 71.3 | T5 | C |
HDC12-250 | 12 | 250 | 520 | 268 | 220 | 224 | 77.5 | 78 | T5 | C |
NOTE: All Above details shall be changed without prior notice, CSBattery reserves the right to explain & update the lastest information. |
Project name: Energy Storage System
Country: UK
Year: 2020
In 2020, CSBattery supplied Solar gel range VRLA batteries in UK. Our team installed model no HDC12-200(12V 200Ah) of Solar range Lead Carbon Batteries as Solar power for energy storage solution of 8KW off-grid solar system.
Scan to wechat :