LPR series battery system is 48V/24V/12V system for communications back-up type LiFePO4n(lithium iron phosphate) battery products, the system uses the advanced LiFePO4 battery technology with the benefit of long cycle life, small size, light weight, safety and environmental protection, and has a strong environmental adaptability, it is idea for harsh outdoor environments.
Item NO.:
LPR48-20AhProduct Origin:
ChinaColor:
All BlackMin order:
12Product weight:
0.5-80 KGSLead Time:
25-30 days, Fast Delivery 15daysNominal Voltage:
51.2V 48V 25.6V 24VDischarge Rate:
0.2-1.0CWelcome:
OEM Brand, OEM Color...Usage:
Solar/UPS/TelecomCertificates:
CE/UN3.8/ISOWarranty:
3-5 YearsTrade Terms:
EXW, FOB, CIFBattery cell for 48V 20Ah
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | ||
Length | Width | Height | kgs | kgs | |||
12.8V LiFePO4 battery for 19'Rank Cabinet | |||||||
LPR12V50 | 12.8 | 50 | 390 | 442 | 45 | 11 | 13 |
LPR12V100 | 12.8 | 100 | 365 | 442 | 88 | 17 | 19 |
LPR12V200 | 12.8 | 200 | 405 | 442 | 177 | 34 | 36 |
25.6V LiFePO4 battery for 19'Rank Cabinet | |||||||
LPR24V10 | 25.6 | 10 | 240 | 442 | 45 | 7 | 9 |
LPR24V20 | 25.6 | 20 | 365 | 442 | 45 | 10 | 12 |
LPR24V50 | 25.6 | 50 | 365 | 442 | 88 | 16 | 18 |
LPR24V100 | 25.6 | 100 | 405 | 442 | 177 | 34 | 36 |
LPR24V200 | 25.6 | 200 | 573 | 442 | 210 | 57 | 59 |
48V LiFePO4 battery for 19'Rank Cabinet | |||||||
LPR48V10 | 48 | 10 | 300 | 442 | 45 | 9 | 11 |
LPR48V20 | 48 | 20 | 300 | 442 | 88 | 14 | 16 |
LPR48V30 | 48 | 30 | 375 | 442 | 88 | 17 | 19 |
LPR48V50 | 48 | 50 | 405 | 442 | 133 | 33 | 35 |
LPR48V75H | 48 | 75 | 445 | 442 | 177 | 46 | 48 |
LPR48V100 | 48 | 100 | 475 | 442 | 210 | 53 | 55 |
LPR48V200 | 48 | 200 | 600 | 600 | 1000 | 145 | 147 |
51.2V LiFePO4 battery for 19'Rank Cabinet | |||||||
LPR48V10H | 51.2 | 10 | 300 | 442 | 45 | 9.4 | 11.4 |
LPR48V20H | 51.2 | 20 | 300 | 442 | 88 | 14.7 | 16.7 |
LPR48V30H | 51.2 | 30 | 375 | 442 | 88 | 17.85 | 19.85 |
LPR48V50H | 51.2 | 50 | 405 | 442 | 133 | 34.65 | 36.65 |
LPR48V75H | 51.2 | 75 | 445 | 442 | 177 | 48.3 | 50.3 |
LPR48V100H | 51.2 | 100 | 475 | 442 | 210 | 55.65 | 57.65 |
LPR48V200H | 51.2 | 200 | 600 | 600 | 1000 | 152.25 | 154.25 |
51.2V LiFePO4 PowerWall | |||||||
LPW48V100H | 51.2 | 100 | 520 | 460 | 195 | 52 | 54 |
LPW48V150H | 51.2 | 150 | 670 | 540 | 195 | 75 | 77 |
LPW48V200H | 51.2 | 200 | 600 | 600 | 1000 | 112 | 114 |
NOTE: All Above details shall be changed without prior notice, CSBattery reserves the right to explain & update the lastest information. |
Project name: Remov energy Storage System
Country: Spain
Year: 2021
In 2021, CSBattery supplied 51.2V100Ah in Spain. Our team installed model no LPR48V100H(51.2V 100Ah) of LifePO4 batteries as backup power for movable energy storage solution of 80KWH off-grid solar system.
Scan to wechat :