Tubular Plate with Pure Gel Supper long life Battery, Capacity: 2V100Ah~2V3000Ah.
CSBattery OPzV manufacturing facilities with wealthy experience ensure it’s tubular OPzV gelled batteries reliable performance, safety, outstanding battery life and value. Each cell is 100% factory tested. It can be used in float or deep cycle (2000 x 80%) service and have a design life of 20 years at 20°C. It can be stored up to 2 years at 20°C without fresh charging.
Our OPzV factory Produce tubular plate by ourself . For urgent project we support 20-25days fast delivery time.
Item NO.:
OPzV2-700Product Origin:
ChinaColor:
All GreyGoods stock:
500Min order:
24 pcsProduct weight:
10kgs-225kgsLead Time:
30-40 days, Fast Delivery 25daysPlate:
Tubular PlateNominal Voltage:
2V 12VDischarge Rate:
0.2-1.0CElectrolyte:
German GELWelcome:
OEM Brand with FreeUsage:
off Grid Solar/Wind Power SystemCertificates:
CE/IEC/ISOWarranty:
3-5 YearsTrade Terms:
EXW, FOB, CIF
Battery cell for 2V 700Ah 12V 700Ah 24V 700Ah 36V 700Ah 48V 700Ah
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
Length | Width | Height | Total Height | kgs | kgs | ||||
4OPzV200 | 2 | 200 | 103 | 206 | 375 | 390 | 18 | 19 | M8 |
5OPzV250 | 2 | 250 | 124 | 206 | 375 | 390 | 22.5 | 23.5 | M8 |
6OPzV300 | 2 | 300 | 145 | 206 | 375 | 390 | 25 | 26 | M8 |
5OPzV350 | 2 | 350 | 124 | 206 | 473 | 505 | 28 | 29 | M8 |
6OPzV420 | 2 | 420 | 145 | 206 | 473 | 505 | 32 | 33 | M8 |
7OPzV490 | 2 | 490 | 166 | 206 | 491 | 506 | 38 | 39 | M8 |
6OPzV600 | 2 | 600 | 145 | 206 | 666 | 681 | 46 | 47 | M8 |
8OPzV800 | 2 | 800 | 191 | 210 | 666 | 681 | 65 | 66 | M8 |
10OPzV1000 | 2 | 1000 | 233 | 210 | 666 | 681 | 74 | 75 | M8 |
12OPzV1200 | 2 | 1200 | 275 | 210 | 666 | 681 | 93 | 94 | M8 |
12OPzV1500 | 2 | 1500 | 275 | 210 | 795 | 831 | 112 | 113 | M8 |
16OPzV2000 | 2 | 2000 | 399 | 214 | 792 | 807 | 152 | 153 | M8 |
24OPzV2500 | 2 | 2500 | 487 | 212 | 792 | 807 | 187 | 188 | M8 |
24OPzV3000 | 2 | 3000 | 576 | 212 | 792 | 807 | 225 | 226 | M8 |
12VOPzV100 | 12 | 100 | 407 | 177 | 225 | 225 | 36 | 37 | M8 |
12VOPzV140 | 12 | 140 | 532 | 207 | 214 | 219 | 53.5 | 54.5 | M8 |
12VOPzV160 | 12 | 160 | 532 | 207 | 214 | 219 | 57 | 58 | M8 |
12VOPzV200 | 12 | 200 | 521 | 262 | 220 | 225 | 73 | 74 | M8 |
Details change without notice. |
Project name: Energy Storage System
Country: Indonesia
Year: 2018
In 2018, CSBattery supplied Solar gel range VRLA batteries in Indonesia. Our team installed model no OPzV1000(2V 1000Ah) of Solar range Tubular Gel batteries as Building Main power for energy storage solution of 56KW off-grid solar system.
Scan to wechat :